
Outdoor High Voltage Breaker
- Overview
- Cooperative partner
- FAQ
Basic Info.
| Model NO. | GW9-33/1250 |
| Installation | Outdoor High-voltage |
| Operation | Electric |
| Grounding Mode | Grounding |
| Number of Poles | Three Pole |
| Series | Four |
| Run | Swing |
| Switching Mode | Double-Throw Type |
| Common Model | YR |
| Structure of Operating | Electric |
| Certification | ISO, GS, RoHS, CE, IS9001, ISO9001, ISO9002, ISO2000 |
| Brand | SAA |
| Transport Package | Carton or Plywood Case |
| Specification | Customers' Requirements |
| Trademark | SAA |
| Origin | China |
| HS Code | 8538900000 |
| Production Capacity | 10000/Month |
Product Description
Q1:What's your main products?
A:High voltage electrical equipment, including circuit breaker, arrester, insulator, load switch, etc. Low voltage electrical equipment including smart meter, time switch, etc.
Q2:Do you have a catalog? Could you send me your catalogue? A:Yes, we have a catalogue. Please contact us, we can send you product catalog online or email.Q3:Can I get some samples?
A:Yes, sample order is available for quality check and market test.
Q4:Can your factory produce according to customer's requirements?
A:Yes, we can produce different products according to customers' requirements. Q5:What's your packing standard?
A:Usually we use standard cartons for packing or according to customers' requirements.
Q6:When is the delivery time?
A:We will arrange shipment within 3-20 days after your payment.
Q7:Can we visit your company?
A: Yes, for sure, you are welcome to visit our company.
Application: Isolate power supply, switch operation, connect and cut off small current circuits Color: Red, Brown, Gray or Customer's requirement Applicable Standard: IEC, GB, BS, ANSI, AS or Customer's requirement
Type | Rated System Voltage(kV) | Lightning Impulse Withstand Voltage(kV) | Power Frequency Impulse Withstand Voltage (kV) | Rated Current (A) | Rated Short-time Endurance Current and Duration (kA) | Rated Peak Tolerance Current (mm) | Creepage Distance (mm) | ||
Terminal to Terminal | Terminal to Ground | Terminal to Terminal | Terminal to Ground | ||||||
| GW9-12/630 | 12 | 85 | 75 | 48 | 42 | 630 | 20/3s | 50 | ≥372kad : Da<300mm ,ka = 1.0; Da≥300mm ,ka = 0.0005Da + 0.85 |
| GW9-12/1250 | 12 | 85 | 75 | 48 | 42 | 1250 | 31.5/3s | 80 | ≥372kad : Da<300mm , ka = 1.0;Da≥300mm, ka = 0.0005Da + 0.85 |
| Order Information: Ps. Different design could be supplied as customer requirements 1.Rated system voltage; 2.Lightning impulse withstand voltage; 3.Power frequency impulse withstand voltage; 4.Rated current | |||||||||
Cooperative partner
FAQ
